
- Named Taika Blouse Dress
- Named Taika Blouse Dress
- Named Taika Blouse Dress
- Named Taika Blouse Dress
Named Taika Blouse Dress
- UK Sizes 4-28
- £25.00
Shop > Sewing Patterns > Named
Taika is a timeless midi-length blouse dress with half sleeves and gathered sleeve openings. This lightly fitted dress features a V-neck and a button closure. The curved waist seam runs below the bust at front, and the gathers at the bust and center back give volume and shape to the bodice, while the vertical seams of the skirt flatter and contour the body.
Choose a light weight or medium weight non-stretch shirting. Depending on the desired result, you can either opt for a drapey fabric, such as rayon or Tencel, or a less drapey one, for example lightweight cotton or linen shirting.
Size EUR/US/UK | Unit | 32/0/4 | 34/2/6 | 36/4/8 | 38/6/10 | 40/8/12 | 42/10/14 | 44/12/16 | 46/14/18 | 48/16/20 | 50/18/22 | 52/20/24 | 54/22/26 | 56/24/28 |
Fabric width 150 cm | cm | 240 | 250 | 250 | 255 | 265 | 275 | 295 | 300 | 300 | 300 | 300 | 300 | 320 |
Fabric width 115 cm | cm | 295 | 300 | 310 | 330 | 350 | 375 | 395 | 420 | 440 | 440 | 450 | 450 | 455 |
Fabric width 60" | yd | 2 5/8 | 2 3/4 | 2 3/4 | 2 3/4 | 2 7/8 | 3 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/2 |
Fabric width 45" | yd | 3 1/4 | 3 1/4 | 3 3/8 | 3 5/8 | 3 7/8 | 4 1/8 | 4 3/8 | 4 5/8 | 4 3/4 | 4 3/4 | 4 7/8 | 4 7/8 | 5 |
Note that for patterned or napped fabrics the fabric requirement may be higher.
Size EUR/US/UK | Unit | 32/0/4 | 34/2/6 | 36/4/8 | 38/6/10 | 40/8/12 | 42/10/14 | 44/12/16 | 46/14/18 | 48/16/20 | 50/18/22 | 52/20/24 | 54/22/26 | 56/24/28 |
Bust | cm | 84.5 | 88.5 | 92.5 | 96.5 | 100.5 | 104.5 | 108.5 | 112.5 | 118.5 | 124.5 | 130.5 | 136.5 | 142.5 |
inch | 33 1/4 | 34 7/8 | 36 3/8 | 38 | 39 5/8 | 41 1/8 | 42 3/4 | 44 1/4 | 46 5/8 | 49 | 51 3/8 | 53 3/4 | 56 1/8 | |
Waist | cm | 62.5 | 66.5 | 70.5 | 74.5 | 78.5 | 82.5 | 86.5 | 90.5 | 96.5 | 102.5 | 108.5 | 114.5 | 120.5 |
inch | 24 5/8 | 26 1/8 | 27 3/4 | 29 3/8 | 30 7/8 | 32 1/2 | 34 | 35 5/8 | 38 | 40 3/8 | 42 3/4 | 45 1/8 | 47 1/2 | |
Hip | cm | 100.5 | 104.5 | 108.5 | 112.5 | 116.5 | 120.5 | 124.5 | 128.5 | 134.5 | 140.5 | 146.5 | 152.5 | 158.5 |
inch | 39 5/8 | 41 1/8 | 42 3/4 | 44 1/4 | 45 7/8 | 47 1/2 | 49 | 50 5/8 | 53 | 55 3/8 | 57 5/8 | 60 | 62 3/8 | |
Length (CB neck to hem) |
cm | 130 | 130 | 130.5 | 130.5 | 130.5 | 131 | 131 | 131.5 | 131.5 | 131.5 | 132 | 132 | 132.5 |
inch | 51 1/8 | 51 1/8 | 51 3/8 | 51 3/8 | 51 3/8 | 51 5/8 | 51 5/8 | 51 3/4 | 51 3/4 | 51 3/4 | 52 | 52 | 52 1/8 | |
Sleeve length | cm | 30.5 | 31 | 31 | 31.5 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34.5 | 35.5 | 36.5 | 37 |
inch | 12 | 12 1/4 | 12 1/4 | 12 3/8 | 12 3/8 | 12 5/8 |